Size Chart - Made to Order Dresses
MADE-TO-ORDER DRESSES | ||||
Size | Bust | Waist | Hips | Hollow to Floor |
2 | 32.5 in | 25.5 in | 35.75 in | 58 in |
83 cm | 65 cm | 91 cm | 147 cm | |
4 | 33.5 in | 26.5 in | 36.75 in | 58 in |
84 cm | 68 cm | 92 cm | 147 cm | |
6 | 34.5 in | 27.5 in | 37.75 in | 59 in |
88 cm | 70 cm | 96 cm | 150 cm | |
8 | 35.5 in | 28.5 in | 38.75 in | 59 in |
90 cm | 72 cm | 98 cm | 150 cm | |
10 | 36.5 in | 29.5 in | 39.75 in | 60 in |
93 cm | 75 cm | 101 cm | 152 cm | |
12 | 38 in | 31 in | 41.25 in | 60 in |
97 cm | 79 cm | 105 cm | 152 cm | |
14 | 39.5 in | 32.5 in | 42.75 in | 61 in |
100 cm | 82 cm | 109 cm | 155 cm | |
16 | 41 in | 34 in | 44.25 in | 61 in |
104 cm | 86 cm | 112 cm | 155 cm | |
Error Margin: 1-3 cm | ||||
Note: This size chart is provided as a general sizing guide only. Specific measurements vary with each style. |