We are on Vacation till Jan 28, 2023. All Orders will be processed once we come back on Jan 29.
Dresses marked as "Made to order"(see bottom of description of the item) have different measurement than the other standard items. Please refer to the size chart accordingly.
MADE TO ORDER DRESS SIZE IN INCHES |
|||
SIZE | BUST | WAIST | HIPS |
2 | 32.68 | 25.59 | 35.83 |
4 | 33.46 | 26.77 | 36.22 |
6 | 34.65 | 27.56 | 37.80 |
8 | 35.43 | 28.35 | 38.58 |
10 | 36.61 | 29.53 | 39.76 |
12 | 38.19 | 31.10 | 41.34 |
14 | 39.37 | 32.68 | 42.91 |
16 | 40.94 | 33.86 | 44.09 |
MADE TO ORDER DRESS SIZE IN CM |
|||
SIZE | BUST | WAIST | HIPS |
2 | 83 | 65 | 91 |
4 | 85 | 68 | 92 |
6 | 88 | 70 | 96 |
8 | 90 | 72 | 98 |
10 | 93 | 75 | 101 |
12 | 97 | 79 | 105 |
14 | 100 | 83 | 109 |
16 | 104 | 86 | 112 |
STANDARD DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
STANDARD DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
INTERNATIONAL SIZE CHART |
|||||||
Size | US/CA | UK/AU/NZ | Italy | France | Germany | Japan | Russia |
S | 2-4 | 6-8 | 38-40 | 34-36 | 32-34 | 7-9 | 40-42 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 36-38 | 11-13 | 44-46 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 40-42 | 15-17 | 48-50 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 44-46 | 19-21 | 52-54 |
2XL | 16-18 | 20-22 | 52-54 | 48-50 | 46-48 | 21-23 | 54-56 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 50-52 | 25-27 | 24-26 |
4XL | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
Note: Asian / Chinese size is 1-2 size smaller than EU/US/UK size, choose size accordingly.
Please be aware that most of our clothing is Juniors' sizing, which runs smaller than regular US / European Women sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at hello@jewelclues.com for specific details.
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
STILL NEED HELP? CONTACT US ON
+1 (646) 389-7242
No Rush Free Shipping available on all orders worldwide. Exclusions may apply. See our shipping rates here.
Pretty easy and hiccup-free 30 days return & exchange policy. For eligible full priced items we offer a full refund or easy exchange if the item is unsuitable. Learn more
We promise we'll do everything we can to make shopping with us a great experience! If you have any suggestions on how we can improve, please let us know!
We offer two types of Made to Order dresses:
Visit our Easy Returns, Shipping Policy or Refund Policy pages. For more info, contact Customer Care at
1-646-389-7242 or hello@jewelclues.com.
We love to hear from you on our customer service, merchandise, website or any topics you want to share with us. Your comments and suggestions will be appreciated.